Pioneers in the industry, we offer itraconazole 200 mg capsules, joint pain relief oil, pain relief spray, antiviral agents tablets, xepar 20 mg paroxetine hcl tablets and sirolimus 2mg tablet from India.
₹ 234 / Box Get Latest Price
| Brand | Itrotab |
| Form | Capsules |
| Prescription/Non prescription | Prescription |
| Shelf Life | 12 Months |
| Dosage | 200 mg |
| Usage/Application | Personal |
Minimum order quantity: 10 Box
₹ 103 / Unit Get Latest Price
| Packaging type | Bottle |
| Brand | Arthro |
| Shelf Life | 12 Months |
| Form | Oil |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 10 Unit
₹ 170 / Unit Get Latest Price
| Brand | Volini |
| Shelf Life | 12 Months |
| Form | Spray |
| Packaging Type | Bottle Can |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 10 Unit
| Medicine Brand | NICIP |
| Medicine Form | Tablet |
| Medicine Name | Nimesulide Tablets |
| Medicine Strength | 100 mg |
| Packaging Size | 10 x 5 x 10 Tablets |
| Packaging Type | Box |
| Salt Composition | Nimesulide |
₹ 92 / Unit Get Latest Price
| Prescription/Non prescription | Prescription |
| Brand | Antiviral |
| Shelf life | 12 Months |
| Packaging Type | Strips |
| Medicine Form | Capsules |
| Usage/Application | Personal |
Minimum order quantity: 10 Unit
₹ 547 / Unit Get Latest Price
| Brand | Xepar |
| Shelf life | 12 Months |
| Form | Tablets |
| Dosage | 20 mg |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 10 Unit
₹ 1100 / Stripe Get Latest Price
| Usage/Application | Personal |
| Form | Tablets |
| Brand | Siroboon |
| Dosage | 2 mg |
| Shelf Life | 12 Months |
| Prescription/Non prescription | Prescription |
₹ 91 / Box Get Latest Price
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 12 Months |
| Dosage | 250 mg |
| Brand | Terbifan |
| Usage/Application | Personal |
Minimum order quantity: 10 Box
₹ 545 / Stripe Get Latest Price
| Prescription/Non prescription | Prescription |
| Brand | Oxepine |
| Form | Tablet |
| Dosage | 300 mg |
| Usage/Application | Personal |
| Shelf Life | 12 Months |
Minimum order quantity: 10 Stripe
₹ 102 / Stripe Get Latest Price
| Packaging Size | 1*4 Tablets |
| Form | Tablet |
| Packaging Type | Strips |
| Composition | Dapoxetine Hydrochloride Tablets IP |
| Brand | Duralast |
| Dosage | 30 mg |
| Usage/Application | Personal |
Minimum order quantity: 10 Stripe
₹ 105 / Stripe Get Latest Price
| Form | Tablets |
| Dosage | 1200 mg |
| Brand | Mellista |
| Packaging Type | Box |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 10 Stripe
₹ 205 / Stripe Get Latest Price
| Form | Tablets |
| Dosage | 1.2 mg |
| Brand | Meslacare |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 10 Stripe
₹ 98 / Box Get Latest Price
| Brand | Clopitab A |
| Form | Capsule |
| Usage | Stop cells in the blood (platelets) from sticking together and forming a clot |
| Manufactured By | Pinnacle |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Box
| Manufactured By | PINNACLE A Division of LUPIN |
| Medicine Brand | CLOPITAB-A 150 |
| Medicine Form | Capsules |
| Medicine Name | Clopidogrel and Aspirin Capsules CLOPITAB-A 150 |
| Salt Composition | Clopidogrel, Aspirin |
₹ 4563 / Stripe Get Latest Price
| Usage/Application | Personal |
| Form | Tablets |
| Dosage | 10 mg |
| Brand | Jakavi |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 10 Stripe
| Manufactured By | NOVARTIS |
| Medicine Form | Tablet |
| Medicine Name | Ruxolitinib |
| Medicine Strength | 10 mg |
| Packaging Size | 56 |
₹ 280 / Strip Get Latest Price
| Packaging Type | Box |
| Brand | Dytor |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Form | Tablets |
| Dosage | 100 mg |
Minimum order quantity: 10 Strip
₹ 100 / Stripe Get Latest Price
| Form | Capsules |
| Dosage | 250 mg |
| Brand | Almox |
| Manufacturer | Alkem |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 10 Stripe
₹ 94 / Stripe Get Latest Price
| Prescription/Non prescription | Prescription |
| Brand | Lamotrig-DT |
| Shelf Life | 6 Months |
| Form | Tablets |
| Dosage | 100 mg |
| Usage/Application | Personal |
Minimum order quantity: 10 Stripe
| Manufactured By | Healing Pharma |
| Medicine Brand | Lamotrig-DT |
| Medicine Form | Tablet |
| Medicine Name | Lamotrigine Dispersible Tablets I.P. |
| Medicine Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
₹ 106 / Unit Get Latest Price
| Prescription/Non prescription | Prescription |
| Brand | Vinkol |
| Packaging Type | Box |
| Medicine Form | Capsules |
| Dosage | 500 mg |
| Usage/Application | Personal |
Minimum order quantity: 10 Unit
₹ 176 / Unit Get Latest Price
| Packaging Type | Box |
| Brand | Virovir |
| Form | Tablet |
| Shelf Life | 12 Months |
| Dosage | 500 mg |
| Usage/Application | Personal |
Minimum order quantity: 10 Unit
₹ 174 / Stripe Get Latest Price
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 12 Months |
| Dosage | 200 mg |
| Brand | Norsunate |
| Usage/Application | Personal |
Minimum order quantity: 10 Stripe
₹ 295 / Stripe Get Latest Price
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Entavir |
| Dosage | 0.5 mg |
| Usage/Application | Personal |
Minimum order quantity: 10 Stripe
₹ 79 / Stripe Get Latest Price
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 12 Months |
| Dosage | 50 mg |
| Brand | Norsunate |
| Packaging Type | Box |
| Usage/Application | Personal |
Minimum order quantity: 10 Stripe
₹ 542 / Stripe Get Latest Price
| Brand | Vorier |
| Packaging Size | 2x1x4 |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
| Dosage | 200 mg |
Minimum order quantity: 10 Stripe
| Medicine Form | Tablet |
| Medicine Name | Voriconazole Tablets IP |
| Packaging Size | 3x1x4 |
| Packaging Type | Box |
₹ 2500 / Stripe Get Latest Price
| Brand | Vorizol |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf Life | 12 Months |
| Dosage | 200 mg |
| Usage/Application | Personal |
₹ 180 / Strip Get Latest Price
| Usage/Application | Personal |
| Brand | Niclosig |
| Form | Tablets |
| Dosage | 500 mg |
| Shelf Life | 12 Months |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 10 Strip
| Medicine Brand | Niclosig |
| Medicine Form | Tablets |
| Medicine Name | Niclosamide Tablets |
| Medicine Strength | 500mg |
| Packaging Size | 10x10 Tablets |
₹ 150 / Strip Get Latest Price
| Brand | Donepaze |
| Shelf life | 12 Months |
| Form | Tablets |
| Dosage | 10 mg |
| Packaging Type | Box |
| Usage/Application | Personal |
Minimum order quantity: 10 Strip
Donepezil is used to treat dementia (memory loss and mental changes) associated with mild, moderate, or severe Alzheimer's disease. Donepezil will not cure Alzheimer's disease, and it will not stop the disease from getting worse. However, it can improve thinking ability in some patients. Medicine BrandDonepaze 10Medicine FormTabletsMedicine NameDonepezil HCI Tablets IP 10 mgMedicine Strength10 mgPackaging Size20 x 10 TabletsSalt CompositionDonepezil HCI
₹ 207 / Box Get Latest Price
| Prescription/Non prescription | Prescription |
| Form | Tablets |
| Dosage | 100 mg |
| Brand | Epoin |
| Manufacturer | Abbott |
| Usage/Application | Personal |
Minimum order quantity: 10 Box
₹ 17500 / Bottle Get Latest Price
| Brand | Velpanat |
| Packaging Size | 28 Tablets |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufacturer | Natco |
| Dosage | 400 mg |
| Usage/Application | Personal |
₹ 96 / Unit Get Latest Price
| Packaging Type | Box |
| Form | Injection |
| Usage/Application | Personal |
| Dosage | 50 mg/ml |
| Brand Name | Gestogen |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 10 Unit
| Manufactured By | FERRING |
| Medicine Form | Injection |
| Medicine Name | Progesterone Injection IP |
| Medicine Strength | 50 mg/ml |
| Medicine Brand | GESTONE™ जेस्टोन |
₹ 342 / Box Get Latest Price
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
| Form | Tablet |
| Dosage | 150 mg |
| Brand Name | Fluka |
| Usage/Application | Personal |
Minimum order quantity: 10 Box
₹ 247 / Stripe Get Latest Price
| Brand | Aprezo |
| Shelf Life | 12 Months |
| Form | Tablets |
| Dosage | 30 mg |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 10 Stripe
₹ 347 / Stripe Get Latest Price
| Form | Capsules |
| Dosage | 500 mg |
| Brand | Sodibicarb |
| Packaging Type | Box |
| Packaging Size | 10x10 |
| Usage | Personal |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 10 Stripe
₹ 10000 / Box Get Latest Price
| Form | Tablets |
| Brand | Forecox |
| Packaging Type | Box |
| Usage/Application | Personal |
| Shelf Life | 12 Months |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 10 Box
Harsh (CEO)
Shree Mahakal Overseas
Second Floor, Flat No 201, Anupama Nilganga Apartment, Bhim Chowk, Mangalwari Bazaar
Nagpur - 440014, Maharashtra, India