100% Export Oriented Unit of a wide range of products which include 40 mg furosemide tablet, alsartan 50 mg tablet losartan 50 mg tablets, amlovas 5mg tablet amlodipine 5 mg tablets, cozartan 100 mg tablet losrtan 100 for blood pressure, cilacar 10 mg cinlidipine 10 mg tablets and diovaal 160 mg valsartan 160 mg tablets.
₹ 120 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Lasifru-40 |
| Manufacturer | Johnlee |
Minimum order quantity: 10 Stripe
₹ 541 / Stripe Get Latest Price
| Packaging Type | Box |
| Form | Tablet |
| Brand | Alsartan |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 Months |
| Dosage | 50 mg |
| Usage/Application | Personal |
Minimum order quantity: 10 Stripe
| Medicine Brand | Alsartan-50 |
| Medicine Form | Tablet |
| Medicine Name | Losartan Tablets IP |
| Medicine Strength | 50 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Salt Composition | Losartan |
₹ 299 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Country of Origin | Made in India |
| Brand | Amlovas |
| Composition | Amlodipine |
| Packing type | Box |
Minimum order quantity: 10 Box
₹ 345 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Losartan Potassium |
| Brand | Cozartan |
Minimum order quantity: 10 Stripe
₹ 101 / Stripe Get Latest Price
| Strength | 10 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Cilacar |
| Shelf Life | 24 Months |
| Usage | To treat hypertension or high blood pressure |
Minimum order quantity: 10 Stripe
₹ 176 / Box Get Latest Price
| Strength | 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Diovaal |
| Manufacturer | Johnlee |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 90 / Strip Get Latest Price
| Dose/Strength | 20 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Dytor |
| Manufactured By | Cipla |
Minimum order quantity: 10 Strip
| Medicine Brand | Cipla DYTOR-20 |
| Medicine Form | Tablets |
| Medicine Name | Torsemide Tablets IP 20 mg |
| Medicine Strength | 20 mg |
| Packaging Size | 20 x 5 x 15 Tablets |
₹ 2000 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Brand | Nebistar 2.5 |
| Composition | Lidocaine+Calcium Dobesilate+Hydrocortisone+Phenylephrine+Zinc Oxide+Troxerutin |
| Manufacturer | Lupin |
₹ 250 / Stripe Get Latest Price
| Packaging Type | Box |
| Form | Tablet |
| Brand | Irovel |
| Prescription/Non prescription | Prescription |
| Shelf Life | 12 Months |
| Dosage | 150 mg |
| Usage/Application | Personal |
Minimum order quantity: 10 Stripe
₹ 171 / Box Get Latest Price
| Form | Tablet |
| Brand | Nebicip |
| Prescription/Non prescription | Prescription |
| Shelf Life | 12 Months |
| Dosage | 5 mg |
| Usage/Application | Personal |
Minimum order quantity: 10 Box
₹ 107 / Box Get Latest Price
| Form | Tablets |
| Dosage | 20 mg |
| Brand | Xarelto |
| Packaging Type | Box |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 10 Box
| Medicine Brand | BAYER Xarelto |
| Medicine Form | Tablet |
| Medicine Name | Rivaroxaban Tablets |
| Medicine Strength | 20 mg |
| Packaging Size | 28 |
| Packaging Type | Box |
| Salt Composition | Rivaroxaban |
₹ 241 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Form | Tablets |
| Brand | Alsartan AM |
| Packaging Type | Box |
| Usage/Application | Personal |
| Shelf Life | 12 Months |
Minimum order quantity: 10 Box
₹ 97 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Form | Tablets |
| Brand | Olmezest AM |
| Packaging Type | Box |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 10 Box
₹ 101 / Stripe Get Latest Price
| Strength | 40 mg |
| Pack Type | Box |
| Packaging Size | 15x4x15 |
| Form | Tablet |
| Brand Name | Ciplar la 40 |
| Manufacturer | Cipla |
Minimum order quantity: 10 Stripe
₹ 80 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Brand | Concor |
| Manufacturer | Merck |
Minimum order quantity: 10 Stripe
₹ 666 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 1 x 10 Tablets |
| Brand | Eplerigo |
| Shelf Life | 24 Months |
| Medicine Type | Allopathic |
Minimum order quantity: 10 Strip
₹ 769 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 3 x 10 Tablets |
| Brand | Eptus |
| Manufactured By | Glenmark |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 89 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Packaging Size | 20x10 tablets |
| Brand | Dilvas |
| Form | Tablet |
| Manufacturer | Cipla |
| Composition | Enalapril Tablets |
Minimum order quantity: 10 Stripe
₹ 1000 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Betablock XL-100 |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
₹ 222 / Strip Get Latest Price
| Packaging Type | Box |
| Manufacturer | Abbott |
| Form | Tablets |
| Dosage | 10 mg |
| Usage/Application | Personal |
| Shelf Life | 12 Months |
Minimum order quantity: 10 Strip
₹ 476 / Box Get Latest Price
| Packaging type | Box |
| Brand | Lipidator |
| Shelf life | 12 Months |
| Prescription/Non Prescription | Prescription |
| Form | Tablets |
| Dosage | 10 mg |
| Usage/Application | Personal |
Minimum order quantity: 10 Box
₹ 349 / Stripe Get Latest Price
| Packaging Type | Box |
| Form | Tablet |
| Brand | Angiotensin H |
| Shelf life | 12 Months |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
Minimum order quantity: 10 Stripe
₹ 140 / Box Get Latest Price
| Brand | Lipvas |
| Shelf life | 12 Months |
| Prescription/Non Prescription | Prescription |
| Form | Tablets |
| Dosage | 40 mg |
| Usage/Application | Personal |
Minimum order quantity: 10 Box
₹ 96 / Stripe Get Latest Price
| Form | Tablet |
| Brand | Angiotensin |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 Months |
| Dosage | 10 mg |
| Usage/Application | Personal |
Minimum order quantity: 10 Stripe
₹ 110 / Stripe Get Latest Price
| Packaging Type | Box |
| Form | Tablet |
| Brand | Angiotensin |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 Months |
| Dosage | 20 mg |
| Usage/Application | Personal |
Minimum order quantity: 10 Stripe
₹ 90 / Box Get Latest Price
| Form | Tablet |
| Brand | Cardace |
| Prescription/Non prescription | Prescription |
| Shelf Life | 12 Months |
| Usage/Application | Personal |
| Dosage | 2.5 mg |
Minimum order quantity: 10 Box
₹ 239 / Stripe Get Latest Price
| Form | Tablet |
| Brand | Betacap |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 Months |
| Dosage | 10 mg |
| Usage/Application | Personal |
Minimum order quantity: 10 Stripe
Harsh (CEO)
Shree Mahakal Overseas
Second Floor, Flat No 201, Anupama Nilganga Apartment, Bhim Chowk, Mangalwari Bazaar
Nagpur - 440014, Maharashtra, India