Offering you a complete choice of products which include anti infective tablet, celofos 1000 ifosphamide for injection, low dose naltrexone tablets 4 5 mg, muscle building steroids supplier, holoxan 1gm injection ifosfamide and cytoblastin 10mg injection.
₹ 344 / Stripe Get Latest Price
| Composition | Fluconazole |
| Packaging Type | Strip |
| Manufacturer | Cipla |
| Form | Tablet |
| Shelf life | 24 Months |
| Brand Name | Forcan |
| Medicine Type | Allopathic |
Minimum order quantity: 10 Stripe
| Manufactured By | Cipla |
| Medicine Brand | Forcan-150 |
| Medicine Form | Tablet |
| Medicine Name | Fluconazole Tablets |
| Medicine Strength | 150 mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Salt Composition | Fluconazole |
₹ 764 / Unit Get Latest Price
| Brand | Celofos |
| Composition | Ifosphamide |
| Form | Liquid |
| Packing Type | Injection |
| Medicine Type | Allopathic |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Unit
₹ 127 / Stripe Get Latest Price
| Packaging Type | Strips |
| Form | Capsule |
| Composition | Naltrexone |
| Brand Name | LDN |
| Usages | In the treatment of alcohol or opioid dependence. |
| Shelf Life | 24 Months |
| Medicine Type | Allopathic |
Minimum order quantity: 10 Stripe
₹ 91 / Piece Get Latest Price
| Purity | 100% |
| Grade | Pharma Grade |
| Usage/Application | Muscle Building |
| Packaging Type | Box |
| Brand | Evolve |
| Shelf Life | 24 Months |
| Medicine Type | Allopathic |
Minimum order quantity: 10 Piece
₹ 600 / Vial Get Latest Price
| Packaging Type | Vial |
| Brand | Holoxan Uromitexan |
| Manufacturer | Baxter |
| Pack Size | 1 x 1 g Vial, 3 x 2 ml ampoules |
| Medicine Type | Allopathic |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Vial
₹ 207 / Unit Get Latest Price
| Brand | Cytoblastin |
| Manufactured By | Cipla |
| Packaging Size | 10 ml |
| Composition | Vinblastine Sulphate |
| Form | Injection |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Unit
₹ 204 / Unit Get Latest Price
| Brand | Thioplan |
| Manufactured By | Natco |
| Medicine Type | Allopathic |
| Shelf Life | 24 Months |
| Form | Injection |
| Strength | 15 mg |
Minimum order quantity: 10 Unit
₹ 104 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Brand | Tamilong 20 MG |
| Composition | Tamilong 20 |
| Manufacturer | Hab |
| packing Type | Box |
Minimum order quantity: 10 Stripe
₹ 4567 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Niranib |
| Composition | Niraparib |
| Manufacturer | Everest |
| Packaging Size | 30 Capsules |
| Form | Capsule |
Minimum order quantity: 10 Bottle
₹ 500 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Celon |
| Usage/Application | Hospital |
| Composition | Zoledronic Acid |
Minimum order quantity: 10 Vial
| Medicine Brand | ZOLISTRA जोलिस्ट्रा |
| Medicine Form | Injection |
| Medicine Name | Zoledronic Acid Injection IP |
| Medicine Strength | 4mg |
| Salt Composition | Zoledronic Acid |
₹ 345 / Unit Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Natco |
| Shelf Life | 24 Months |
| Brand Name | Zoldonat |
| Form | Injection |
| Composition | Zoledronic Acid |
Minimum order quantity: 10 Unit
₹ 224 / Vial Get Latest Price
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Brand Name | Celcarb |
| Manufacturer | Celon |
| Usages | To treat certain types of cancer |
Minimum order quantity: 10 Vial
| Medicine Form | Injection |
| Medicine Name | Celonlabs R Carboplatin Injection BP 450mg/45mL Celcarb 450 |
| Medicine Strength | 450mg/45mL |
| Packaging Type | Vial |
₹ 2100 / Unit Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Box |
| Manufacturer | Intas |
| Shelf Life | 24 Months |
| Composition | Oxaliplatin |
| Medicine Type | Allopathic |
| Form | Injection |
Minimum order quantity: 10 Unit
₹ 321 / Unit Get Latest Price
| Strength | 100 mg |
| Injection Site | For IV Infusion Only |
| Medicine Type | Allopathic |
| Shelf Life | 24 Months |
| Brand | Bendit |
| Manufactured By | Natco |
| Composition | Bendamustine Hydrochloride |
Minimum order quantity: 10 Unit
₹ 578 / Box Get Latest Price
| Strength | 40 mg |
| Brand | Obnyx |
| Manufactured By | Zydus Ingenxa |
| Shelf Life | 24 Months |
| Medicine Type | Allopathic |
| Form | Capsule |
Minimum order quantity: 10 Box
₹ 342 / Bottle Get Latest Price
| Brand | Xmalon |
| packing type | Box |
| Form | Tablets |
| Manufactured By | Cbon |
| Medicine Type | Allopathic |
| Shelf Life | 24 Months |
| Pack Size | 3 x 10 Tablets |
| Strength | 25 mg |
Minimum order quantity: 10 Bottle
₹ 1000 / Vial Get Latest Price
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Brand Name | Cytocarb |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 341 / Box Get Latest Price
| Strength | 40mg |
| Brand | Febucip |
| Manufacturer | Cipla |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Febuxostat 40mg |
Minimum order quantity: 10 Box
₹ 2678 / Stripe Get Latest Price
| Strength | 5 mg |
| Medicine Type | Allopathic |
| Shelf Life | 24 Months |
| Brand | Ruxolitinib |
| Manufactured By | Novartis |
| Form | Tablet |
Minimum order quantity: 10 Stripe
₹ 465 / Box Get Latest Price
| Strength | 40 mg |
| Brand | Enzamide |
| Manufactured By | Intas |
| Packaging Size | 2 x 28 Capsules |
| Medicine Type | Allopathic |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Box
₹ 467 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Xtane |
| Manufactured By | Natco |
| Strength | 25 mg |
| Form | Tablet |
| Composition | Exemestane |
Minimum order quantity: 10 Bottle
₹ 123 / Unit Get Latest Price
| Strength | 1 mg |
| Packaging Type | Blister |
| Packaging Size | 10*10 Tablets |
| Brand | Anaridex |
| Manufactured By | Healing Pharma |
| Shelf Life | 24 Months |
| Medicine Type | Allopathic |
Minimum order quantity: 10 Unit
₹ 3000 / Bottle Get Latest Price
| Strength | 5 mg |
| Packaging Type | Bottle |
| Brand | Alphalan |
| Manufacturer | Natco |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 296 / Vial Get Latest Price
| Strength | 50 mg/vial |
| Packaging Type | Vial |
| Packaging Size | Single Vial dose |
| Usage | To treat multiple myeloma |
| Brand | Alkacel |
| Manufacturer | Cron labs |
Minimum order quantity: 10 Vial
₹ 346 / Unit Get Latest Price
| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | NABTOXOL |
| Manufacturer | MYLAN |
| Country of Origin | Made in India |
Minimum order quantity: 10 Unit
₹ 247 / Unit Get Latest Price
| Packaging Size | 5 x 10 Tablets |
| Brand | Xepar |
| Shelf life | 24 Months |
| Composition | Paroxetine HCL Tablets |
| Manufacturer | Consern |
| Medicine Type | Allopathic |
| Drug Strength | 30 mg |
Minimum order quantity: 10 Unit
₹ 1000 / Vial Get Latest Price
| Strength | 80 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | Docetax |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Vial
| Manufactured By | Cipla |
| Marketed By | Cipla |
| Medicine Brand | Docetax 80 |
| Medicine Form | Injection |
| Medicine Name | Docetaxel Injection Concentrate |
| Medicine Strength | 2 ml |
| Salt Composition | Docetaxel |
₹ 95 / Stripe Get Latest Price
| Strength | 200mg |
| Form | Capsules |
| Brand | Molnunat |
| Manufacturer | Natco Pharma |
| Packaging Size | 40 Capsule |
| Composition | Molnupiravir Capsule |
| Shelf life | 24 Months |
Minimum order quantity: 10 Stripe
| Medicine Brand | Molnunat 200 |
| Medicine Form | Capsules |
| Medicine Strength | 200 mg |
| Packaging Size | 40 Capsules |
₹ 762 / Unit Get Latest Price
| Strength | 500 mg |
| Packaging Size | 28 Tablets |
| Packaging Type | Bottle |
| Manufactured By | Emcure |
| Form | Tablet |
| Shelf life | 24 Months |
| Brand Name | Sofocure V |
Minimum order quantity: 10 Unit
₹ 10000 / Vial Get Latest Price
| Strength | 100 mg |
| Form | Injection |
| Shelf life | 24 Months |
| Brand | Dula Edge |
| Manufactured By | Abbott |
| Medicine Type | Allopathic |
Minimum order quantity: 10 Vial
| Manufactured By | Abbott |
| Medicine Brand | Abbott |
| Medicine Form | Injection |
| Medicine Name | Anidulafungin |
| Medicine Strength | 100 mg/Vial |
| Packaging Type | Vial |
₹ 233 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | MP |
| Manufacturer | Zydus Celexo |
| Form | Tablet |
Minimum order quantity: 10 Box
₹ 544 / Unit Get Latest Price
| Strength | 20 mg |
| Brand | Cytotam |
| Manufactured By | Cipla |
| Packaging Size | 10 x 10 Tablets |
| Composition | Tamoxifen Citrate |
| Form | Tablet |
Minimum order quantity: 10 Unit
₹ 910 / Pack Get Latest Price
| Strength | 100 mg |
| Name | Bonitar |
| Composition | Bosutinib |
| Manufacturer | Sun pharma |
| Packing Size | 1x10 Stripe |
Minimum order quantity: 10 Pack
₹ 106 / Unit Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Gavir |
| Manufacturer | United Biotech |
| Shelf Life | 24 Months |
| Form | Injection |
| Medicine Type | Allopathic |
Minimum order quantity: 10 Unit
₹ 765 / Unit Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 28 Months |
| Packaging Type | Bottle |
| Composition | Sofosbuvir |
| Manufactured By | Mylan |
| Form | Tablet |
| Shelf life | 24 Months |
| Brand Name | MyHep |
Minimum order quantity: 10 Unit
₹ 2000 / Box Get Latest Price
| Strength | 120 mg |
| Pack Size | 3 ml |
| Pack Type | Vial |
| Brand Name | Docetax |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 546 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Cytarine |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 93 / Vial Get Latest Price
| Composition | Cisplatin |
| Form | Injection |
| Manufacturer | Cipla |
| Brand | Cytoplatin |
| Drug Strength | 50mg |
| Packaging Size | 50 ml |
Minimum order quantity: 10 Vial
₹ 79 / Unit Get Latest Price
| Strength | 2 mg |
| Country of Origin | Made in India |
| Brand | Pomalid |
| Composition | Pomalidomide |
| Form | Liquid |
| Shelf Life | 24 Months |
| Medicine Type | Allopathic |
Minimum order quantity: 10 Unit
₹ 203 / Unit Get Latest Price
| Strength | 25 mg |
| Packaging Size | 5 x 6 x 10 Tablets |
| Brand | Clomicare |
| Shelf life | 24 Months |
| Manufactured By | Lifecare |
| Medicine Type | Allopathic |
| Form | Tablet |
Minimum order quantity: 10 Unit
Harsh (CEO)
Shree Mahakal Overseas
Second Floor, Flat No 201, Anupama Nilganga Apartment, Bhim Chowk, Mangalwari Bazaar
Nagpur - 440014, Maharashtra, India